Golf (Girls V) Scores - Vincennes Invitational
By Nickolas Meeks | Aug 30, 2025 9:12 PM
Lincoln Girls finished 11th in todays Vincennes Invitational at Cypress Hills. Scores for Lincoln were Daylin Thompson 97, Miley Carie-Fredrick 104, Natalie Street 104, Ella McCormick 114, Alyzah Welton 128 and Rebekah Wilson 131.
| PLACE | TEAM | POINTS |
|---|---|---|
| Unknown | Barr-Reeve Jr-Sr High School | 357 |
| Unknown | North Knox Jr-Sr High School | 461 |
| Unknown | Bloomington High School North | 373 |
| Unknown | Princeton Comm High School | 397 |
| Unknown | Evansville Mater Dei High School | 393 |
| Unknown | Jasper High School | 403 |
| Unknown | Plainfield High School | 354 |
| Unknown | Shakamak Jr-Sr High School | 415 |
| Unknown | Mooresville High School | 353 |
| Unknown | Castle High School | 421 |
| Unknown | Evansville Christian School | 376 |
| Unknown | Mount Vernon HS (Posey) | 375 |
| Loss | Vincennes Lincoln High School | 419 |


